<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PA1JIM &#187; Propagation</title>
	<atom:link href="http://www.pa1jim.nl/category/propagation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pa1jim.nl</link>
	<description>Dutch Radio Amateur Website</description>
	<lastBuildDate>Thu, 24 Jun 2010 12:18:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WSPR 2.0 up and running</title>
		<link>http://www.pa1jim.nl/2009/11/wspr-2-0-up-and-runnin/</link>
		<comments>http://www.pa1jim.nl/2009/11/wspr-2-0-up-and-runnin/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 09:00:05 +0000</pubDate>
		<dc:creator>PA1JIM</dc:creator>
				<category><![CDATA[Propagation]]></category>
		<category><![CDATA[WSPR]]></category>

		<guid isPermaLink="false">http://www.pa1jim.nl/?p=441</guid>
		<description><![CDATA[After reading about WSPR 2.0 getting out, it did grab my attention. I still like the whole WSPR idea so I looked around in the shack to give it a try. The idea was to set-up my blown-final FT-817 and connect it to my Antron 99 vertical for 10m. It wouldn&#8217;t be possible to tx [...]]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://wsprnet.org">reading about WSPR 2.0</a> getting out, it did grab my attention.  I still like the whole WSPR idea so I looked around in the shack to give it a try. The idea was to set-up my blown-final FT-817 and connect it to my Antron 99 vertical for 10m. It wouldn&#8217;t be possible to tx with the Yaesu, but at least the WSPRnet would have another listen station on 10m. I already picked up a nice signal from Asia one time, but on average it is really quiet on 10m. </p>
<p>I think I leave the setup running for a few weeks. See what happen when the propagation will be better on 10. </p>
<p>My mind is spinning off, wouldn&#8217;t it be nice to have more &#8216;beacon&#8217;-like WSPR kit? Something very small, no interface required, just a little box with an antenna and UTP connection. Dedicated to WSPR 24/7 and just sitting in the corner of the shack. Hmmm, interesting idea. Let me know if someones already come up with this idea!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa1jim.nl/2009/11/wspr-2-0-up-and-runnin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CQ WW SSB</title>
		<link>http://www.pa1jim.nl/2009/11/cq-ww-ssb/</link>
		<comments>http://www.pa1jim.nl/2009/11/cq-ww-ssb/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:17:27 +0000</pubDate>
		<dc:creator>PA1JIM</dc:creator>
				<category><![CDATA[Propagation]]></category>
		<category><![CDATA[Antron 99]]></category>
		<category><![CDATA[CQ-WW-SSB]]></category>

		<guid isPermaLink="false">http://www.pa1jim.nl/?p=437</guid>
		<description><![CDATA[Two weeks ago I switched on the transceiver on saturday and listen around on the bands. I couldn&#8217;t believe my ears! There where incredible conditions. 40, 20 15 and 10 where completely open! It wasn&#8217;t hard to hear there was a big contest going on. I wasn&#8217;t into the contesting lately so I had to [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago I switched on the transceiver on saturday and listen around on the bands. I couldn&#8217;t believe my ears! There where incredible conditions. 40, 20 15 and 10 where completely open! It wasn&#8217;t hard to hear there was a big contest going on. I wasn&#8217;t into the contesting lately so I had to pull out the contest calender to check which one was on. It turn out to be the CQ WW SSB contest. After I read the contest rules I started to make some contacts. I was even able to make a qso with South Africa on 10 meters! Finally I&#8217;ve got a change to test out my Antron 99 which I installed for 10 meters. It worked very nicely!<br />
At the end of the weekend I&#8217;ve made 77 contacts in the contest. Not extremely much, but okay for me. Especially if you bare in mind that I was totally unprepared.<br />
If these conditions are a sign of what is possible in a high sunspot cyclus, I&#8217;m gonna have a very nice 6 years to come!  </p>
<p>I seem to be unable to convert my HRD-ADIF-log into the needed Cabrillo-format for the contestmanager. I send him the file anyway. A few days later I received an email that my log was processed! Now that&#8217;s what I call service&#8230; Thanks Bob, K3EST.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa1jim.nl/2009/11/cq-ww-ssb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great conditions!</title>
		<link>http://www.pa1jim.nl/2009/06/great-conditions/</link>
		<comments>http://www.pa1jim.nl/2009/06/great-conditions/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:50:16 +0000</pubDate>
		<dc:creator>PA1JIM</dc:creator>
				<category><![CDATA[Propagation]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.pa1jim.nl/?p=311</guid>
		<description><![CDATA[A few weeks ago when I was visiting France (JN24XM) the conditions where very poor. The only excitement was a few sporadic e&#8217;s on 10m. Last night I was sitting around in the shack. Conditions where pretty good all day. But later that evening they were really picking up. Without much trouble I&#8217;ve worked 2 [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago when I was visiting France (JN24XM) the conditions where very poor. The only excitement was a few sporadic e&#8217;s on 10m. </p>
<p>Last night I was sitting around in the shack. Conditions where pretty good all day. But later that evening they were really picking up. Without much trouble I&#8217;ve worked 2 South America stations: <a href="http://www.qrz.com/db/np3xf">NP3XF</a> (Puerto Rico) and <a href="http://www.qrz.com/db/yv5ohm">YV5OHM</a> (Venezuela).<br />
The cluster keeps coming up with all great spots. It was a really nice to enjoy it.</p>
<p>Just a few minutes after twelve I was able to pull myself out of the shack and into bed. With a big smile on my face!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa1jim.nl/2009/06/great-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SP3LYN</title>
		<link>http://www.pa1jim.nl/2009/05/sp3lyn/</link>
		<comments>http://www.pa1jim.nl/2009/05/sp3lyn/#comments</comments>
		<pubDate>Wed, 13 May 2009 09:07:59 +0000</pubDate>
		<dc:creator>PA1JIM</dc:creator>
				<category><![CDATA[Propagation]]></category>
		<category><![CDATA[10 meter]]></category>
		<category><![CDATA[SP3LYN]]></category>

		<guid isPermaLink="false">http://www.pa1jim.nl/?p=303</guid>
		<description><![CDATA[@ 28.500MHz, 13-5, 9:18 UTC: Thanks Jack!]]></description>
			<content:encoded><![CDATA[<p>@ 28.500MHz, 13-5, 9:18 UTC:</p>
<p><a href="http://www.qrz.com/db/sp3lyn"><img src="http://www.pa1jim.nl/wp-content/uploads/2009/05/picture-1.png" alt="SP3LYN" title="SP3LYN" width="194" height="109" class="alignleft size-full wp-image-304" /></a></p>
<p>Thanks Jack!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa1jim.nl/2009/05/sp3lyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First 10 meter contact!</title>
		<link>http://www.pa1jim.nl/2009/05/first-10-meter-contact/</link>
		<comments>http://www.pa1jim.nl/2009/05/first-10-meter-contact/#comments</comments>
		<pubDate>Wed, 13 May 2009 08:42:48 +0000</pubDate>
		<dc:creator>PA1JIM</dc:creator>
				<category><![CDATA[Antenna's]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[10 meter]]></category>
		<category><![CDATA[Hautes Alpes]]></category>
		<category><![CDATA[JN24XM]]></category>
		<category><![CDATA[PA0RKS]]></category>

		<guid isPermaLink="false">http://www.pa1jim.nl/?p=296</guid>
		<description><![CDATA[This week I visiting my parents in Hautes Alpes, France (JN24XM) again. Last sunday evening we arrived and the next morning I did check the wire antenna&#8217;s on the roof. They were all broken due to heavy snow slidings. After fixing the open dipole for 20 and the long wire for the other bands on [...]]]></description>
			<content:encoded><![CDATA[<p>This week I visiting my parents in Hautes Alpes, France (JN24XM) again. Last sunday evening we arrived and the next morning I did check the wire antenna&#8217;s on the roof. They were all broken due to heavy snow slidings.<br />
After fixing the open dipole for 20 and the long wire for the other bands on the roof, I put up my famous full wave 40 meter horizontal loop behind the house.<br />
All antenna&#8217;s are up and running again and work great. </p>
<p>This morning I did see some 10 meter spots on the cluster so I tuned 10 meter on my long wire. After listening for a few minutes there was a great clear and crisp signal from <a href="http://www.dxwatch.com/qrz/pa0rks">Henk, PA0RKS</a>. He was CQing. I gave him a call back and as a total surprise Henk did hear me! My first QSO on the 10 meter band had happened! It must have been some sporadic E-reflection. Thanks Henk!</p>
<p><a href="http://www.pa1jim.nl/wp-content/uploads/2009/05/cimg1213.jpg" rel="lightbox[296]"><img src="http://www.pa1jim.nl/wp-content/uploads/2009/05/cimg1213-150x150.jpg" alt="Full wave horizontal loop 40m" title="Full wave horizontal loop 40m" width="150" height="150" class="alignleft size-thumbnail wp-image-297" /></a><a href="http://www.pa1jim.nl/wp-content/uploads/2009/05/cimg1216.jpg" rel="lightbox[296]"><img src="http://www.pa1jim.nl/wp-content/uploads/2009/05/cimg1216-150x150.jpg" alt="Full wave horizontal loop 40m 2" title="Full wave horizontal loop 40m 2" width="150" height="150" class="alignleft size-thumbnail wp-image-298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa1jim.nl/2009/05/first-10-meter-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No sunspots!</title>
		<link>http://www.pa1jim.nl/2008/10/no-sunspots/</link>
		<comments>http://www.pa1jim.nl/2008/10/no-sunspots/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 06:41:40 +0000</pubDate>
		<dc:creator>PA1JIM</dc:creator>
				<category><![CDATA[Propagation]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[sunspots]]></category>

		<guid isPermaLink="false">http://www.pa1jim.nl/?p=91</guid>
		<description><![CDATA[The Sun is now in the quietest phase of its 11-year activity cycle, the solar minimum &#8211; in fact, it has been unusually quiet this year &#8211; with over 200 days so far with no observed sunspots. The solar wind has also dropped to its lowest levels in 50 years. Scientists are unsure of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imagecenter" src="http://cache.boston.com/universal/site_graphics/blogs/bigpicture/sol_10_13/sol09.gif" style="width: 336px; height: 290px" /></p>
<p>The Sun is now in the quietest phase of its 11-year activity cycle, the solar minimum &#8211; in fact, it has been unusually quiet this year &#8211; with over 200 days so far with no observed sunspots. The solar wind has also dropped to its lowest levels in 50 years. Scientists are unsure of the significance of this unusual calm, but are continually monitoring our closest star with with an array of telescopes and satellites. Seen below are some recent images of the Sun in more active times.</p>
<p>See all pictures at <a href="http://www.boston.com/bigpicture/2008/10/the_sun.html">Boston.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa1jim.nl/2008/10/no-sunspots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propagation page</title>
		<link>http://www.pa1jim.nl/2008/07/propagation-page/</link>
		<comments>http://www.pa1jim.nl/2008/07/propagation-page/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 10:20:17 +0000</pubDate>
		<dc:creator>PA1JIM</dc:creator>
				<category><![CDATA[Propagation]]></category>
		<category><![CDATA[DXwatch]]></category>

		<guid isPermaLink="false">http://www.pa1jim.nl/?p=68</guid>
		<description><![CDATA[Check out my propagation page (see navbar underneath the header). I&#8217;m looking for a solution to have a good one-page-overview of all propagation indices. This page is my first try. It would be cool if I somehow could also integrate DXwatch with my favorite filter. If you know more handy stuff about propagation to add [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.pa1jim.nl/wp-content/uploads/2008/07/propagation.jpg' rel="lightbox[68]"><img src="http://www.pa1jim.nl/wp-content/uploads/2008/07/propagation-150x150.jpg" alt="" title="propagation" width="150" height="150" class="imageright" /></a>Check out my <a href="http://www.pa1jim.nl/?page_id=67">propagation page</a> (see navbar underneath the header). I&#8217;m looking for a solution to have a good one-page-overview of all propagation indices. This page is my first try. It would be cool if I somehow could also integrate <a href="http://www.dxwatch.com/">DXwatch</a> with my favorite filter. </p>
<p>If you know more handy stuff about propagation to add to this page, please leave me a comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa1jim.nl/2008/07/propagation-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunspots?</title>
		<link>http://www.pa1jim.nl/2008/04/sunspots/</link>
		<comments>http://www.pa1jim.nl/2008/04/sunspots/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 06:48:00 +0000</pubDate>
		<dc:creator>PA1JIM</dc:creator>
				<category><![CDATA[Propagation]]></category>
		<category><![CDATA[sunspotcycles]]></category>
		<category><![CDATA[sunspots]]></category>

		<guid isPermaLink="false">http://www.pa1jim.nl/?p=51</guid>
		<description><![CDATA[Always been wondering how these tiny sunspots can have that much impact on our radio waves? Then may I remind you of the size of the sun? These pictures will explain a lot!]]></description>
			<content:encoded><![CDATA[<p>Always been wondering how these tiny sunspots can have that much impact on our radio waves? Then may I remind you of the size of the sun?</p>
<p>These pictures will explain a lot!</p>
<p><a href='http://www.pa1jim.nl/wp-content/uploads/2008/04/att21667801.jpg' rel="lightbox[51]" title='earth'><img src='http://www.pa1jim.nl/wp-content/uploads/2008/04/att21667801.thumbnail.jpg' alt='earth' /></a> <a href='http://www.pa1jim.nl/wp-content/uploads/2008/04/att21667812.jpg' rel="lightbox[51]" title='Jupiter'><img src='http://www.pa1jim.nl/wp-content/uploads/2008/04/att21667812.thumbnail.jpg' alt='Jupiter' /></a> <a href='http://www.pa1jim.nl/wp-content/uploads/2008/04/att21667823.jpg' rel="lightbox[51]" title='Sun'><img src='http://www.pa1jim.nl/wp-content/uploads/2008/04/att21667823.thumbnail.jpg' alt='Sun' /></a> <a href='http://www.pa1jim.nl/wp-content/uploads/2008/04/att21667834.jpg' rel="lightbox[51]" title='Arcturus'><img src='http://www.pa1jim.nl/wp-content/uploads/2008/04/att21667834.thumbnail.jpg' alt='Arcturus' /></a> <a href='http://www.pa1jim.nl/wp-content/uploads/2008/04/att21667845.jpg' rel="lightbox[51]" title='Antarus'><img src='http://www.pa1jim.nl/wp-content/uploads/2008/04/att21667845.thumbnail.jpg' alt='Antarus' /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa1jim.nl/2008/04/sunspots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
