
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PA1JIM</title>
	<atom:link href="http://www.pa1jim.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pa1jim.nl</link>
	<description>eNotes &#38; net.presence of Jim</description>
	<lastBuildDate>Fri, 06 Jan 2012 09:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Elecraft K1 update</title>
		<link>http://www.pa1jim.nl/2012/01/elecraft-k1-update/</link>
		<comments>http://www.pa1jim.nl/2012/01/elecraft-k1-update/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:28:36 +0000</pubDate>
		<dc:creator>PA1JIM</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[Rigs]]></category>
		<category><![CDATA[BuddiPole]]></category>
		<category><![CDATA[Elecraft]]></category>
		<category><![CDATA[K1]]></category>
		<category><![CDATA[N7HKW]]></category>
		<category><![CDATA[Rose's Elecraft Cases]]></category>
		<category><![CDATA[SOTA]]></category>

		<guid isPermaLink="false">http://www.pa1jim.nl/?p=893</guid>
		<description><![CDATA[A day after the birth of my son (12th December) a package arrived from Elecraft! Of course the first week I&#8217;ve got something else on my mind but I got anxious soon to heat up the solder iron! First I &#8230; <a href="http://www.pa1jim.nl/2012/01/elecraft-k1-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A day after the birth of my son (12th December) a package arrived from Elecraft! Of course the first week I&#8217;ve got something else on my mind but I got anxious soon to heat up the solder iron!<br />
First I read the manual thoroughly and unpacked all bags and packs. According to the manual you have to start with the 4-band filter board. Then build the front panel. Last (but not least) it&#8217;s time for <span id="more-893"></span>the main RF-board. And that&#8217;s a biggy!  </p>
<p>I don&#8217;t know exactly how many hours I spend reading, winding cores and soldering, but it was one great adventure and I really enjoyed building the K1! More then one of my amateur friends asked me why I bought an Elecraft. They are expensive and do not have much functionality (at least the K1 doesn&#8217;t). But when you open the package you&#8217;ll see the effort and accuracy Elecraft (thank you Susan and Stephanie!) put in to a great kit, you realize not everything is about functionality. It&#8217;s probably much cheaper to it put together at Foxcon in China rather to compose a whole kit with a detailed manual. </p>
<p>That said, I was completely surprised about the performance of the K1 after it&#8217;s completion and first test run! It&#8217;s so simple to operate and the receiving performance blows my previous QRP-rig (Yaesu FT-817) out of the water! I specifically bought the Elecraft K1 for portable operation (maybe SOTA in the future?) with my <a href="http://www.buddypole.com" title="BuddyPole Site" target="_blank">BuddyPole</a>. And with it&#8217;s extremely low power usage (just 58 mA in receiving mode) it should do about 2 or 3 hours on 8 AA-battery&#8217;s! That&#8217;s a lot better then my previous rig which did only 20 minutes of receiving on the same battery&#8217;s (with transmitting even less).</p>
<p>And just one day after finishing the build a package arrived from <a href="mailto: elecraftcovers@gmail.com" title="Rose N7HKW ElecraftCovers" target="_blank">Rose N7HKW</a>! She made me a great case for the K1. Totally handmade, great materials, absolutely perfect finishing! I&#8217;m sure this case is more beautiful and stronger then any case I ever seen! I love it!<br />
Of course the K1 fits perfectly and is really protected when I engage in SOTA-activity <img src='http://www.pa1jim.nl/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  </p>
<p>I ordered the K1 with the battery-pack option and the display back lighting kit. The back lighting is build in but the battery pack I still have to build in. The manual said it&#8217;s a good idea to wait with that option until I have some experience in operating the radio. So I&#8217;ll pick up that later. </p>
<p>Some pictures of the building process, finished K1 and Rose&#8217;s great case found here: <a href="http://t.co/RhFRxqX" title="Flickr pics of building Elecraft K1" target="_blank">http://t.co/RhFRxqX</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa1jim.nl/2012/01/elecraft-k1-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elecraft K1 casing</title>
		<link>http://www.pa1jim.nl/2011/12/elecraft-k1-casing/</link>
		<comments>http://www.pa1jim.nl/2011/12/elecraft-k1-casing/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 12:08:56 +0000</pubDate>
		<dc:creator>PA1JIM</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Elecraft]]></category>
		<category><![CDATA[K1]]></category>
		<category><![CDATA[Rose's Elecraft Cases]]></category>

		<guid isPermaLink="false">http://www.pa1jim.nl/?p=886</guid>
		<description><![CDATA[Pending the delivery of my Elecraft K1, I was browsing the Elecraft website when I found this link. It turns out Rose is a lovely lady who makes (all by hand) beautiful Elecraft cases! Because it&#8217;s made by hand, she &#8230; <a href="http://www.pa1jim.nl/2011/12/elecraft-k1-casing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pa1jim.nl/wp-content/uploads/2011/12/486827551_XHkDh-O-1.jpg" rel="lightbox[886]"><img src="http://www.pa1jim.nl/wp-content/uploads/2011/12/486827551_XHkDh-O-1-150x150.jpg" alt="" title="Rose&#039;s Elecraft K1 case" width="150" height="150" class="alignleft size-thumbnail wp-image-887" /></a>Pending the delivery of my Elecraft K1, I was browsing the <a href="http://www.elecraft.com" title="Elecraft Corporate Site" target="_blank">Elecraft website</a> when I found <a href="http://www.smugmug.com/gallery/7058736_hZbo4/1/452236459_Bc3aF#452236459_Bc3aF" title="Rose's Elecraft cases and dust covers" target="_blank">this link</a>.<br />
It turns out Rose is a lovely lady who makes (all by hand) beautiful <a href="http://www.elecraft.com" title="Elecraft Corporate Site" target="_blank">Elecraft</a> cases! Because it&#8217;s made by hand, she can sew your own call on the case. I&#8217;m a sucker for this kind of handcraft! So I ordered a case for my Elecraft K1 right away!<br />
If you want such a beautiful case for your <a href="http://www.elecraft.com" title="Elecraft Corporate Site" target="_blank">Elecraft</a>, just send <a href="mailto:ElecraftCovers@gmail.com" title="Send an email to Rose" target="_blank">Rose an email</a>!   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa1jim.nl/2011/12/elecraft-k1-casing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elecraft K1</title>
		<link>http://www.pa1jim.nl/2011/12/elecraft-k1/</link>
		<comments>http://www.pa1jim.nl/2011/12/elecraft-k1/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:26:58 +0000</pubDate>
		<dc:creator>PA1JIM</dc:creator>
				<category><![CDATA[Kits]]></category>
		<category><![CDATA[Rigs]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Elecraft]]></category>
		<category><![CDATA[K1]]></category>
		<category><![CDATA[PC8E]]></category>

		<guid isPermaLink="false">http://www.pa1jim.nl/?p=879</guid>
		<description><![CDATA[After a few months of day-dreaming and watching YouTube, last monday I visit my friend Hans, PC8E to play a little with the build kit. Hans owns the complete Elecraft line: K1, KX1, K2, K3 with pan-adaptor and some other &#8230; <a href="http://www.pa1jim.nl/2011/12/elecraft-k1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pa1jim.nl/wp-content/uploads/2011/12/K1Batta3sm.jpg" rel="lightbox[879]"><img src="http://www.pa1jim.nl/wp-content/uploads/2011/12/K1Batta3sm-150x150.jpg" alt="" title="Elecraft K1 four band CW transceiver" width="150" height="150" class="alignright size-thumbnail wp-image-880" /></a>After a few months of day-dreaming and watching YouTube, last monday I visit my friend <a href="http://www.qrz.com/db/pc8e" title="PC8E at qrz.com" target="_blank">Hans, PC8E</a> to play a little with the build kit. Hans owns the complete Elecraft line: K1, KX1, K2, K3 with pan-adaptor and some other mini-module-kits. He got me convinced: I definitely want the K1! </p>
<p>I just ordered a K1 with the 4-band module and the internal battery adapter (I want to be able to use it portable of course) and the backlight kit for unbuild K1&#8242;s.</p>
<p>I&#8217;m anxious to see how long it will takes till the kit arrives. Maybe I&#8217;ll record a YouTube-video of assembling the kit since I&#8217;ve noticed there are no build video&#8217;s of a K1 around.</p>
<p>Now off to <a href="http://www.lcwo.net" title="Learn CW Online website" target="_blank">Learn CW Online</a> to practice some more. I need to be able to run a cw-conversation when it&#8217;s time to test the kit <img src='http://www.pa1jim.nl/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa1jim.nl/2011/12/elecraft-k1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kit building all over again</title>
		<link>http://www.pa1jim.nl/2011/11/kit-building-all-over-again/</link>
		<comments>http://www.pa1jim.nl/2011/11/kit-building-all-over-again/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:00:41 +0000</pubDate>
		<dc:creator>PA1JIM</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[building kits]]></category>
		<category><![CDATA[Elecraft]]></category>
		<category><![CDATA[K1]]></category>

		<guid isPermaLink="false">http://www.pa1jim.nl/?p=867</guid>
		<description><![CDATA[As a small boy I seemed talented for working with electronics. My parents encourage this by buying me a Philips Electronics Box. I really loved it and build all circuits there were to build. Not long after that I got &#8230; <a href="http://www.pa1jim.nl/2011/11/kit-building-all-over-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pa1jim.nl/wp-content/uploads/2011/11/C-doos.gif" rel="lightbox[867]"><img src="http://www.pa1jim.nl/wp-content/uploads/2011/11/C-doos-150x150.gif" alt="" title="Philips Electronica Doos" width="150" height="150" class="alignright size-thumbnail wp-image-869" /></a>As a small boy I seemed talented for working with electronics. My parents encourage this by buying me a Philips Electronics Box. I really loved it and build all circuits there were to build. Not long after that I got my first solder iron and start building little kits I bought of my allowance.<br />
After all these years I always owned a solder iron but used it maybe once a year or so. These last months I&#8217;m really working hard on CW-practice. I&#8217;m not there yet but there is lot&#8217;s of progress. One of the cool things of CW is it&#8217;s high efficiency due to the high S/N-ratio. Therefor CW makes it possible to work great distances on HF with only very little power.<br />
So no need necessarily for big transceivers for CW. And then suddenly a whole new world of the radio amateur hobby opens up: QRP! </p>
<p>Building kits for QRP CW is versatile and a lot cheaper en less complex to build compared to QRO. And there seems so much creativity and wide range of kits! From the fancy (and expensive)<a href="http://www.elecraft.com/k1_page.htm" title="Elecraft K1 CW Transceiver" target="_blank"> Elecraft K1</a> to the awesome kits from <a href="http://www.norcalqrp.org/index.php" title="NorCal QRP Club" target="_blank">NorCal QRP club</a>.<br />
I think I&#8217;m about ordering a kit and pick up the solder iron to start building again! The fun and satisfaction of working with your own build equipment seems incredibly attractive!<br />
Reporting back on any building here of course. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa1jim.nl/2011/11/kit-building-all-over-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rohde&amp;Schwarz HL-451 Log-per on a Icom IC-7700</title>
		<link>http://www.pa1jim.nl/2011/09/rohdeschwarz-hl-451-log-per-on-a-icom-ic-7700/</link>
		<comments>http://www.pa1jim.nl/2011/09/rohdeschwarz-hl-451-log-per-on-a-icom-ic-7700/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 08:07:33 +0000</pubDate>
		<dc:creator>PA1JIM</dc:creator>
				<category><![CDATA[Antenna's]]></category>
		<category><![CDATA[Rigs]]></category>
		<category><![CDATA[balloon fox hunting]]></category>
		<category><![CDATA[HL-451]]></category>
		<category><![CDATA[Icom IC-7700]]></category>
		<category><![CDATA[Log-periodic]]></category>
		<category><![CDATA[Rohde&Schwarz]]></category>

		<guid isPermaLink="false">http://www.pa1jim.nl/?p=833</guid>
		<description><![CDATA[You would think it&#8217;s a great wedding to hookup a Icom IC-7700 to a Rohde&#038;Schwarz HL451 Log-periodic. Let me tell you, it is! Last weekend we were building up the command center for the yearly Dutch balloon fox hunting and &#8230; <a href="http://www.pa1jim.nl/2011/09/rohdeschwarz-hl-451-log-per-on-a-icom-ic-7700/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pa1jim.nl/wp-content/uploads/2011/09/IMG_1014.jpg" rel="lightbox[833]"><img src="http://www.pa1jim.nl/wp-content/uploads/2011/09/IMG_1014-150x150.jpg" alt="" title="Icom IC-7700" width="150" height="150" class="alignright size-thumbnail wp-image-863" /></a><a href="http://www.pa1jim.nl/wp-content/uploads/2011/09/IMG_1015.jpg" rel="lightbox[833]"><img src="http://www.pa1jim.nl/wp-content/uploads/2011/09/IMG_1015-150x150.jpg" alt="" title="Rohde&amp;Schwarz HL-451 Log-periodic" width="150" height="150" class="alignright size-thumbnail wp-image-864" /></a>You would think it&#8217;s a great wedding to hookup a Icom IC-7700 to a Rohde&#038;Schwarz HL451 Log-periodic. Let me tell you, it is! Last weekend we were building up the command center for the yearly Dutch balloon fox hunting and it happens to be there was a Icom IC-7700 lingering around. We decided to find out how the Rohde&#038;Schwarz HL451 Log periodic would sound, so we hooked it up. I was listening to a USA-station in Michigan who sounds like we&#8217;re on telephone. Listen for yourself: </p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/bXVBW48uSHo?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa1jim.nl/2011/09/rohdeschwarz-hl-451-log-per-on-a-icom-ic-7700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuddiPole test run</title>
		<link>http://www.pa1jim.nl/2011/09/buddipole-test-run/</link>
		<comments>http://www.pa1jim.nl/2011/09/buddipole-test-run/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 08:02:33 +0000</pubDate>
		<dc:creator>PA1JIM</dc:creator>
				<category><![CDATA[Antenna's]]></category>
		<category><![CDATA[15 meter]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Azeraijan]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[birthday present]]></category>
		<category><![CDATA[BuddiPole]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cuba]]></category>

		<guid isPermaLink="false">http://www.pa1jim.nl/?p=860</guid>
		<description><![CDATA[My birthday present of this year was getting a bit dusty. So after a days work this afternoon I decide to put it in the air for a test run. A few days ago I bought some nice mast pieces &#8230; <a href="http://www.pa1jim.nl/2011/09/buddipole-test-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pa1jim.nl/wp-content/uploads/2011/09/IMG_1009.jpg" rel="lightbox[860]"><img src="http://www.pa1jim.nl/wp-content/uploads/2011/09/IMG_1009-150x150.jpg" alt="" title="BuddiPole test run" width="150" height="150" class="alignright size-thumbnail wp-image-849" /></a>My <a href="http://www.pa1jim.nl/2011/08/buddipole-arrived/" title="BuddiPole post" target="_blank">birthday present</a> of this year was getting a bit dusty. So after a days work this afternoon I decide to put it in the air for a test run. A few days ago I bought some nice mast pieces of 1m20 each. So I attached the BuddiPole to one of the mast pieces and build 6 of the pieces (the BuddiPole itself around 16 meters up in the air). It was kind of scary standing on the roof, holding the growing mast with two hands in the (little) wind. But it worked! I attached the temporary mast to my other 2m/70cm mast with some tie-wraps. There was virtually no wind, so not much could go wrong. </p>
<p>Back in the shack I did immediately notice the low noise level and strong signals. Of course it&#8217;s high altitude is also responsible for that (less QRM) but the SWR is flat on all of the 15 meter band! Thus it&#8217;s design and construction is quite nice. In less then an hour I worked 5 new DXCC-entities (countries) on 15 meter: Bahrain, China, Armenia, Azerbaijan and Cuba!<br />
I think we can safely say the BuddiPole is working nice! Next time I&#8217;m putting it up in open field. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa1jim.nl/2011/09/buddipole-test-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSPR on 80m</title>
		<link>http://www.pa1jim.nl/2011/09/wspr-on-80m/</link>
		<comments>http://www.pa1jim.nl/2011/09/wspr-on-80m/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 08:00:37 +0000</pubDate>
		<dc:creator>PA1JIM</dc:creator>
				<category><![CDATA[Antenna's]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[80m]]></category>
		<category><![CDATA[horizontal loop]]></category>
		<category><![CDATA[WSPR]]></category>

		<guid isPermaLink="false">http://www.pa1jim.nl/?p=858</guid>
		<description><![CDATA[Last night I leave WSPR on for the whole night to see what happen. According to propagation rules, the best opportunities on 80m should be around the greyline. In the evening that means in western Europe I should get signals &#8230; <a href="http://www.pa1jim.nl/2011/09/wspr-on-80m/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pa1jim.nl/wp-content/uploads/2011/09/Screen-Shot-2011-09-02-at-07.18.07.png" rel="lightbox[858]"><img src="http://www.pa1jim.nl/wp-content/uploads/2011/09/Screen-Shot-2011-09-02-at-07.18.07-150x150.png" alt="" title="WSPR after a night 1/2-09-2011" width="150" height="150" class="alignleft size-thumbnail wp-image-838" /></a>Last night I leave <a href="http://www.wsprnet.org" title="WSPR net" target="_blank">WSPR</a> on for the whole night to see what happen. According to propagation rules, the best opportunities on 80m should be around the greyline. In the evening that means in western Europe I should get signals out of the east and in the morning I should get signals out of the west. A little disappointed I was this morning when the only thing I saw is stations from Europe. Could it be my antenna? Bad propagation on 80m? Not enough WSPR-station on the air? I guess my S9 noise level on 80m don&#8217;t help much. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa1jim.nl/2011/09/wspr-on-80m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balloon fox hunting on Sunday, 11th september 2011</title>
		<link>http://www.pa1jim.nl/2011/09/balloon-fox-hunting-on-sunday-11th-september-2011/</link>
		<comments>http://www.pa1jim.nl/2011/09/balloon-fox-hunting-on-sunday-11th-september-2011/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 07:59:24 +0000</pubDate>
		<dc:creator>PA1JIM</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[11th september]]></category>
		<category><![CDATA[balloon fox hunting]]></category>
		<category><![CDATA[KNMI]]></category>
		<category><![CDATA[PI3VRZ]]></category>
		<category><![CDATA[sunday]]></category>

		<guid isPermaLink="false">http://www.pa1jim.nl/?p=856</guid>
		<description><![CDATA[The annual balloon fox hunt will take place on Sunday, September 11th. A probe built by radio amateurs will be launched underneath a weather balloon at KNMI in De Bilt (Dutch weather institute). After the launch a always spectacular hunt &#8230; <a href="http://www.pa1jim.nl/2011/09/balloon-fox-hunting-on-sunday-11th-september-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The annual balloon fox hunt will take place on Sunday, September 11th. A probe built by radio amateurs will be launched underneath a weather balloon at <a href="http://www.knmi.nl" title="KNMI Official website" target="_blank">KNMI in De Bilt</a> (Dutch weather institute). After the launch a always spectacular hunt <span id="more-856"></span>by other radio amateurs and enthusiasts will follow. The goal is to find the probe first and you&#8217;ll be the winner!<br />
Over the years, the balloon fox hunting has become a multimedia event for and by people interested in the radio hobby. There are numerous activities going during the hunt for guidance for the hunters, but also for a huge group of non-participating interested parties.<br />
Throughout the day various coaching stations are active on 80m, 2m and 70cm. At 2 meters there is the special event repeater PI3VRZ on the air at about 350m height from the <a href="http://en.wikipedia.org/wiki/Gerbrandy_Tower" title="Wikipedia page of Gerbrandy tower in IJsselsteijn" target="_blank">Gerbrandy tower in IJsselstein</a>. Also, the hunting footage can be monitored through Amateur Television and the Internet. This year we even try to live broadcast the start, landing and awards ceremony.<br />
The organization welcomes the great number of participants over the years (still growing)! Joining the hunt is very easy, with only a 2 meter antenna receiver and a simple directional antenna, you are assured of an afternoon of fun, a must for the whole family! Often the simplest equippes who are the most successful &#8230;</p>
<p>Put Sunday, September 11th on your calendar! For any further information such as frequency and times visit <a href="http://www.ballonvossenjacht.nl" title="Official website balloon fox hunting" target="_blank">www.ballonvossenjacht.nl</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa1jim.nl/2011/09/balloon-fox-hunting-on-sunday-11th-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuddiPole arrived</title>
		<link>http://www.pa1jim.nl/2011/08/buddipole-arrived/</link>
		<comments>http://www.pa1jim.nl/2011/08/buddipole-arrived/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:06:32 +0000</pubDate>
		<dc:creator>PA1JIM</dc:creator>
				<category><![CDATA[Antenna's]]></category>
		<category><![CDATA[DXpedition]]></category>
		<category><![CDATA[BuddiPole]]></category>

		<guid isPermaLink="false">http://www.pa1jim.nl/?p=828</guid>
		<description><![CDATA[A great birthday present this year: a BuddiPole! Always wanted a simple but flexible portable antenna for the outdoor activities. Until now I used a glass fiber fishing rod with 2 pieces of wire so I could work on 20m. &#8230; <a href="http://www.pa1jim.nl/2011/08/buddipole-arrived/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A great birthday present this year: a <a href="http://www.buddipole.com/" title="BuddiPole" target="_blank">BuddiPole</a>! Always wanted a simple but flexible portable antenna for the outdoor activities. Until now I used a glass fiber fishing rod with 2 pieces of wire so I could work on 20m. But that is not a small package which you can drop in your rucksack easily. </p>
<p>The BuddiPole is a cool piece of hardware which you can build almost anything you (portable antenna-wise) would want. It&#8217;s usable for 40 to 2m. It&#8217;s possible to build a much smaller vertical BuddiStick with the components of a BuddiPole. An ideal solution for apartments or hotel stays where it almost impossible to setup a big (even portable) antenna. </p>
<p>On little side note: when you&#8217;re in the ordering process, consider what kind of base you going to add. You can choose the tripod or (in the BuddiStick-modus) the table clamb. Because when you don&#8217;t order a base(like I did) you have nothing to put the dipole on.</p>
<p>Now I really need to fix my Yaesu FT-817 so I can test my portable setup on a quiet place somewhere out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa1jim.nl/2011/08/buddipole-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OSX Lion first impression</title>
		<link>http://www.pa1jim.nl/2011/07/mac-osx-lion-first-impression/</link>
		<comments>http://www.pa1jim.nl/2011/07/mac-osx-lion-first-impression/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:38:49 +0000</pubDate>
		<dc:creator>PA1JIM</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[10.7]]></category>
		<category><![CDATA[first impressions]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Mac OSX]]></category>

		<guid isPermaLink="false">http://www.pa1jim.nl/?p=823</guid>
		<description><![CDATA[Yesterday I was waiting eagerly (like the rest of the world) for the new Mac OSX 10.7 Operating System to pop-up in the Mac App Store. I did seen some nice video&#8217;s on Apple site of the WWDC 2011 where &#8230; <a href="http://www.pa1jim.nl/2011/07/mac-osx-lion-first-impression/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pa1jim.nl/wp-content/uploads/2011/07/lionatthepeepholetuaw.png" rel="lightbox[823]"><img src="http://www.pa1jim.nl/wp-content/uploads/2011/07/lionatthepeepholetuaw-150x150.png" alt="" title="Lion" width="150" height="150" class="alignleft size-thumbnail wp-image-824" /></a>Yesterday I was waiting eagerly (like the rest of the world) for the new Mac OSX 10.7 Operating System to pop-up in the Mac App Store. I did seen some nice video&#8217;s on Apple site of the WWDC 2011 where Steve Jobs (among others) showed some new features of Lion. Around 14:30 local time Lion finally popped up in the MAS and I hit the download button.<br />
As little as half an hour later I&#8217;m running the new OSX. First impression? Nice! Very nice!</p>
<p>Apple wrote another very nice piece of software for the &#8220;Back to the Mac&#8221;-program. It brings the Mac and the iOS-devices a little closer. Now I don&#8217;t have to navigate to the Applications folder to start a application, just hit the Launchpad and hit the app. Just like on my iPhone.<br />
The new way of full screen displaying apps is extremely cool. Also the new &#8220;About this Mac&#8221;-screen is nice. More easy overview. Mission Control, finally a good overview that works. And in my opinion the most cool new feature: multi-gestures. Swipe your way through the OS. I definitley need a Magic Trackpad now!</p>
<p>According to <a href="http://www.tuaw.com/2011/07/21/os-x-lion-hits-one-million-downloads-on-launch-day/" target="_blank">Apple&#8217;s reports</a> Lion downloads are going true the roof. </p>
<p>Would love to spend some more time getting to know this OS! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa1jim.nl/2011/07/mac-osx-lion-first-impression/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

